Indian Hill/Cincinnati Area
Cincinnati Country Day School is located on 62 acres in beautiful Indian Hill, Ohio. Indian Hill is a residential suburb located approximately 12 miles north of downtown Cincinnati. To learn more about Indian Hill, please visit www.ci.indian-hill.oh.us.
The CCDS campus is conveniently located within a short driving distance to many popular Cincinnati neighborhoods. Students from more than 54 different zip codes and 34 public school districts in Ohio and Kentucky attend CCDS. Below are approximate distances to CCDS from various locations across the city.
| Neighborhood | Miles to CCDS |
|---|---|
| Amberly Village | 8.5 |
| Anderson | 15 |
| Batavia | 14 |
| Blue Ash | 6 |
| Cincinnati | 14 |
| Colerain Township | 17.5 |
| Covington, KY | 15 |
| Forest Park | 18 |
| Glendale | 16 |
| Hyde Park | 7.5 |
| Kenwood | 4 |
| Landen | 10 |
| Lebanon | 23 |
| Loveland | 9 |
| Madeira | 2.5 |
| Mariemont | 5 |
| Mason | 18 |
| Milford | 2.5 |
| Mt. Lookout | 9 |
| Montgomery | 4.5 |
| Sharonville | 17 |
| Sycamore Township | 9.5 |
| Symmes Township | 5 |
| Terrace Park | 2.5 |
| West Chester | 15 |
| Wyoming | 11 |
For more information regarding a campus visit or directions to CCDS, please go to the Directions and Maps page. We look forward to seeing you on campus soon.
